![]() | ![]() |
| Beautiful scenery everywhere. Clean air and water, hiking, golf, skiing, boating, riding trails, camping. AND friendly people. Johnson County has over 50,000 acres of National Forest, beautiful Watauga Lake, trout streams, waterfalls, beautiful peaks and valleys. Abundant wildlife: deer, bear, turkey, grouse. Come see a Pow Wow at the annual Trade Days Festival. Or get yourself some cranberries at the annual Cranberry Festival in Shady Valley. All of this and more await you in Johnson County Tennessee. |
| Government Type | City Mayor & Alderman | County Mayor & Commission | Police Officers: City: 11 County:11 | Police Cars: City: 6 County: 16 |
| Planning Commission: Yes both City & County | Zoning Regulations: Yes Both City & County | Industrial Development Corp: City: No County: Yes | Insurance Rating: Class 7 City & County | Communications Post Office: |
| Zip Codes: | Mountain City: 37683 | Laurel Bloomery: 37680 | Shady Valley: 37688 | Trade: 37691 Butler: 37640 |
| Newspapers: The Tomahawk: Published weekly | Radio Stations: 1 WMCT | TV Stations: 5 Location: Tri-Cities | Networks: ABC, CBS, NBC, PBS, FOX | Cable TV: yes
Telephone Company: Embarq |
| Location: East | County: Johnson | Sq. Miles: 299 | Distance From City: 42 miles (Johnson City) | Population: 18,800 (1997) |
| Natural Resources: | Minerals: Limestone | Timber: Hardwood & Softwood | Agricultural Products: Tobacco, Grain, Cattle | Annual Temp: 55. F |
| Monthly Avg. High Temp: July 86.F | Monthly Avg. Low Temp: January 39.F | Annual Avg. Precipitation: 57” | Annual Avg. Snowfall: 19” | Elevation: 2,499' above sea level |
| Prevailing Winds: Southwest | Mean Length of Freeze Free Period (days): 185 | Transportation Highways: 21 miles to access of Interstate 81 US Highways: 421 State Highways: 67, 91, 34, 167, 133, 418 | Nearest Commercial Airport: Tri-Cities Regional Airport, Johnson City TN | Airports: General Aviation: Mountain Valley Aviation Runway length 4,500, surface: asphalt |
| OFFICE | ADDRESS | PHONE |
| Assessor of Property | 210 College St. | 727-7692 |
| Board of Education | 727-2640 School Bus Garage: 727-2681 | |
| Central Purchasing Agent | 211 North Church Street | 727-7861 |
| Circuit Court Clerk | 222 West Main St. | 727-9012 |
| Civil Defense | 211 North Church St. | 727-7929 |
| Clerk and Master Office | 727-7853 | |
| County Agent | 222 West Main St. | 727-8161 |
| County Clerk | 727-9633 | |
| County Mayor | 222 West Main St. | 727-9696 |
| County Hwy. Garage | 727-7851 | |
| County Investigator | 210 College St. | 727-8132 |
| Director of Accounts & Budgets | 211 North Church St | 727-7977 |
| Election Commission | 114 Court St. | 727-8592 |
| General Sessions Judge | 222 West Main St. | 727-9486 |
| Health Dept. | 727-9731 | |
| Johnson Co. Airport AWOS | 727-1223 727-4365 |
|
| Johnson Co. Media Center | 510 Fairground Lane | 727-2604 |
| Litter Control Officer | 727-2741 | |
| Register of Deeds | 727-7841 | |
| Sanitary Landfill | 727-6921 | |
| Senior Citizens Center | 128 College St. | 727-8883 |
| Sheriff’s Dept. | Honeysuckle Drive | 727-7761 |
| Records Dept. | 727-5233 | |
| Sheriff's Office | Honeysuckle Drive. | 727-8353 727-5275 |
| Trustee Office | 727-9062 | |
| Johnson County Public Library | 219 North Church St. | 727-6544 |
| Mountain City Offices: | Town of Mountain City: 210 South Church St. | 727-0696 |
| City Hall | 210 South Church St. | 727-8005 |
| City Recorder For Non Emergencies |
210 South Church St. | 727-8005 727-6754 |
| Police Dept. | 210 South Church St. | 727-8181 |
| Water & Sewer Billing Sewer Plant | 210 South Church St. | 727-2931 727-6655 |
| Parks & Recreation Director | 214 College St. | 727-2942 |
| Water Filter Plant | 200 Silver Lake Road | 727-8561 |
| City Mayors Office | 138 East Main St. | 727-2940 |
| Water & Sewer Emergency | 210 South Church St. | 727-2932 |
EST. 1997 ©2007 Mountain City Online